loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 523.71 7.16 4.97
Equity-HDFC Bank Apr 30, 2025 440.25 6.02 8.38
Equity-Reliance Industr Apr 30, 2025 299.10 4.09 10.19
Corporate Debts-LIC Housing Fin. Apr 30, 2025 253.36 3.46 1.08
Equity-Infosys Apr 30, 2025 243.79 3.33 -4.49
Equity-Bharti Airtel Apr 30, 2025 228.65 3.12 3.76
Equity-Axis Bank Apr 30, 2025 173.94 2.38 19.66
Equity-Sun Pharma.Inds. Apr 30, 2025 167.71 2.29 5.63
Equity-Larsen & Toubro Apr 30, 2025 158.44 2.16 -4.33
Equity-M & M Apr 30, 2025 145.44 1.99 -3.71
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 142.05 1.94 1.76
Equity-Kotak Mah. Bank Apr 30, 2025 128.72 1.76 11.24
Equity-Bajaj Finance Apr 30, 2025 118.77 1.62 -3.48
Equity-St Bk of India Apr 30, 2025 112.97 1.54 2.22
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Apr 30, 2025 109.35 1.49 9.30
Equity-Bharat Electron Apr 30, 2025 94.22 1.29 4.24
Corporate Debts-Bajaj Finance Apr 30, 2025 90.38 1.23 6.98
Equity-United Spirits Apr 30, 2025 89.45 1.22 8.78
Equity-Coforge Apr 30, 2025 86.84 1.19 -9.92
Equity-UltraTech Cem. Apr 30, 2025 82.65 1.13 1.14
Equity-Maruti Suzuki Apr 30, 2025 80.16 1.10 6.38
Equity-Cholaman.Inv.&Fn Apr 30, 2025 77.76 1.06 -6.32
Equity-Hindalco Inds. Apr 30, 2025 77.25 1.06 -5.78
Equity-Titan Company Apr 30, 2025 77.17 1.05 10.33
Equity-Tata Consumer Apr 30, 2025 76.03 1.04 16.36
Equity-ITC Apr 30, 2025 75.85 1.04 3.92
Equity-Eternal Ltd Apr 30, 2025 72.32 0.99 6.70
Equity-PNB Housing Apr 30, 2025 69.61 0.95 3.13
Govt. Securities-GSEC2029 Apr 30, 2025 67.48 0.92 1.70
Equity-Max Financial Apr 30, 2025 67.39 0.92 13.71
Equity-Godrej Consumer Apr 30, 2025 66.30 0.91 8.73
PTC-India Universal Trust AL2 Apr 30, 2025 65.93 0.90 -2.36
Govt. Securities-GSEC2034 Apr 30, 2025 65.60 0.90 1.96
Equity-ERIS Lifescience Apr 30, 2025 64.96 0.89 1.04
Equity-Avenue Super. Apr 30, 2025 62.78 0.86 2.86
Equity-Tata Motors Apr 30, 2025 55.40 0.76 -4.48
Corporate Debts-Shriram Finance Apr 30, 2025 55.39 0.76 0.37
Equity-LTIMindtree Apr 30, 2025 54.35 0.74 2.12
Equity-NTPC Apr 30, 2025 52.55 0.72 -0.85
Equity-Tech Mahindra Apr 30, 2025 52.28 0.71 10.06
Equity-Ambuja Cements Apr 30, 2025 50.92 0.70 0.25
Equity-SRF Apr 30, 2025 50.75 0.69 2.37
Corporate Debts-ONGC Petro Add. Apr 30, 2025 50.64 0.69 0.50
Equity-Honeywell Auto Apr 30, 2025 49.73 0.68 2.48
Equity-ICICI Lombard Apr 30, 2025 47.10 0.64 16.24
Equity-Uno Minda Apr 30, 2025 46.76 0.64 2.14
Equity-Sundram Fasten. Apr 30, 2025 45.86 0.63 -0.93
Equity-Apollo Hospitals Apr 30, 2025 45.61 0.62 5.45
Equity-A B B Apr 30, 2025 44.66 0.61 -0.43
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 44.25 0.60 -0.45
Net CA & Others-Net CA & Others Apr 30, 2025 42.41 0.58 260.26
Equity-Crompton Gr. Con Apr 30, 2025 42.32 0.58 -4.70
Govt. Securities-GSEC2026 Apr 30, 2025 42.23 0.58 1.06
Equity-Sobha Apr 30, 2025 41.22 0.56 7.95
Corporate Debts-S I D B I Apr 30, 2025 40.50 0.55 0.58
Equity-Vedanta Apr 30, 2025 40.29 0.55 19.11
Equity-Fortis Health. Apr 30, 2025 39.48 0.54 -1.83
Equity-Siemens Apr 30, 2025 39.41 0.54 -45.56
Equity-Voltas Apr 30, 2025 39.14 0.53 -15.26
Equity-Gland Pharma Apr 30, 2025 38.75 0.53 -12.08
Equity-Interglobe Aviat Apr 30, 2025 36.75 0.50 -14.01
Equity-Cyient Apr 30, 2025 36.61 0.50 -6.10
Reverse Repo-C C I Apr 30, 2025 36.35 0.50 -51.44
Corporate Debts-Bajaj Housing Apr 30, 2025 36.13 0.49 1.42
Equity-Atul Apr 30, 2025 35.79 0.49 14.24
Corporate Debts-St Bk of India Apr 30, 2025 35.43 0.48 0.68
Equity-Hind. Unilever Apr 30, 2025 34.17 0.47 3.69
Equity-Siemens Ener.Ind Apr 30, 2025 34.00 0.46 0.00
Equity-J K Cements Apr 30, 2025 33.89 0.46 3.65
Equity-Sumitomo Chemi. Apr 30, 2025 33.04 0.45 -9.07
Equity-Cyient DLM Apr 30, 2025 32.09 0.44 -2.27
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 31.85 0.44 1.76
Equity-Sanofi Consumer Apr 30, 2025 31.12 0.43 2.35
Equity-Sanofi India Apr 30, 2025 30.58 0.42 0.78
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 30.56 0.42 0.99
Corporate Debts-L&T Metro Rail Apr 30, 2025 30.01 0.41 0.00
Equity-Cello World Apr 30, 2025 29.14 0.40 5.62
Corporate Debts-Union Bank (I) Apr 30, 2025 28.60 0.39 0.42
Equity-Shriram Finance Apr 30, 2025 27.53 0.38 -6.75
Equity-Bharat Forge Apr 30, 2025 27.41 0.37 -21.39
Equity-Sona BLW Precis. Apr 30, 2025 27.12 0.37 4.33
Equity-Jubilant Food. Apr 30, 2025 26.79 0.37 -0.90
Govt. Securities-GSEC2036 Apr 30, 2025 26.13 0.36 1.59
Corporate Debts-REC Ltd Apr 30, 2025 25.75 0.35 0.94
Corporate Debts-A Birla Finance Apr 30, 2025 25.50 0.35 0.29
Corporate Debts-Bank of Baroda Apr 30, 2025 25.38 0.35 1.37
Equity-Persistent Sys Apr 30, 2025 25.38 0.35 -3.49
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 25.37 0.35 0.80
Corporate Debts-ICICI Home Fin Apr 30, 2025 25.29 0.35 0.63
Corporate Debts-Nexus Select Apr 30, 2025 25.13 0.34 -16.51
Govt. Securities-GSEC2030 Apr 30, 2025 24.41 0.33 1.94
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 24.17 0.33 -3.60
Govt. Securities-GSEC2033 Apr 30, 2025 23.75 0.32 1.40
Equity-Whirlpool India Apr 30, 2025 23.59 0.32 27.22
Equity-Trent Apr 30, 2025 23.15 0.32 -2.87
Equity-HCL Technologies Apr 30, 2025 23.02 0.31 -1.57
Govt. Securities-GSEC2032 Apr 30, 2025 22.42 0.31 -46.96
Equity-Jindal Steel Apr 30, 2025 21.94 0.30 -1.83
Equity-Aditya Birla Cap Apr 30, 2025 21.43 0.29 6.10
Govt. Securities-GSEC2038 Apr 30, 2025 20.60 0.28 1.62
Govt. Securities-GSEC2035 Apr 30, 2025 20.55 0.28 1.83
Govt. Securities-GSEC2027 Apr 30, 2025 20.44 0.28 1.02
Equity-Tube Investments Apr 30, 2025 20.00 0.27 4.67
Equity-Rategain Travel Apr 30, 2025 19.72 0.27 -2.52
Equity-Federal Bank Apr 30, 2025 19.07 0.26 0.00
Equity-Rolex Rings Apr 30, 2025 18.29 0.25 -1.08
Equity-B P C L Apr 30, 2025 17.86 0.24 -11.50
Equity-Gokaldas Exports Apr 30, 2025 16.82 0.23 5.23
Corporate Debts-Tata Capital Apr 30, 2025 15.07 0.21 49.85
Equity-Timken India Apr 30, 2025 14.21 0.19 -10.84
Equity-Swiggy Apr 30, 2025 12.10 0.17 -4.18
Govt. Securities-GSEC2053 Apr 30, 2025 11.78 0.16 1.58
Indian Mutual Funds-Aditya Birla SL Crisil IBX Gil Apr 30, 2025 10.50 0.14 2.06
Corporate Debts-HDFC Bank Apr 30, 2025 10.33 0.14 0.82
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 10.30 0.14 0.80
Govt. Securities-GSEC2025 Apr 30, 2025 10.13 0.14 0.05
Corporate Debts-SMFG India Apr 30, 2025 5.05 0.07 0.59
Corporate Debts-Muthoot Finance Apr 30, 2025 5.05 0.07 0.00
Govt. Securities-GSEC2063 Apr 30, 2025 4.51 0.06 1.69
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 3.86 0.05 -8.91
Derivatives-Margin (Future and Options) Apr 30, 2025 2.72 0.04 0.00
Equity-Go Fashion (I) Apr 30, 2025 1.82 0.02 -82.11
Govt. Securities-GSEC2044 Apr 30, 2025 1.04 0.01 1.68
Govt. Securities-GSEC2037 Apr 30, 2025 0.92 0.01 1.92
Corporate Debts-N A B A R D Apr 30, 2025 0.84 0.01 0.71
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 -16.00